Recipe |
Rating |
Price |
Servings |
Packed Lunch | ?
| $32.83 | 10 |
Pakoras- Vegan, GF | ?
| $9.45 | 8 |
Pancake toppings |
| $10.17 | 6 |
Pancake toppings - blueberries, lemon, yoghurt, maple syrup | ?
| $7.07 | 10 |
Pancake Toppings Bacon, Maple Syrup, Banana | ?
| $7.94 | 4 |
Pancakes (DF/GF) | ?
| $7.30 | 3 |
Pancakes - GF (premix) | ?
| $4.00 | 4 |
Pancakes - GF - Larissa's recipe | ?
| $8.80 | 2 |
Pancakes - GF/DF/Egg Free/Nut Free | ?
| $7.85 | 2 |
Pancakes - Vegan/DF/soy free | ?
| $2.71 | 4 |
Pancakes buttermilk | ?
| $2.78 | 6 |
Pancakes- Oaty Hotcakes | ?
| $2.39 | 6 |
Panna Cotta with Berries | ?
| $8.59 | 6 |
Paper bowls | ?
| $2.50 | 20 |
Paper bowls double | ?
| $2.00 | 20 |
Paper cups | ?
| $2.30 | 10 |
Passionfruit topping | ?
| $3.20 | 10 |
Pasta (GF) | ?
| $2.17 | 1 |
Pasta cheese free - D.T Special :) | ?
| $1.59 | 1 |
Pasta creamy | ?
| $12.41 | 10 |
Pasta salad chicken | ?
| $9.16 | 5 |
Pasta salad chicken (GF/DF) | ?
| $13.99 | 5 |
Pasta Vera GF Vegan Lasagne | ?
| $39.98 | 6 |
Pastry - flaky | ?
| $0.00 | 12 |
Pastry base | ?
| $1.73 | 10 |
Patty Case (extra) | ?
| $0.03 | 1 |
Pavlova (Bought) | ?
| $19.97 | 12 |
Pavlova (Summer) | ?
| $6.00 | 5 |
Pavlova (Winter) | ?
| $4.60 | 4 |
Pavlova Regan | ?
| $3.97 | 8 |
Pea, Asparagus, and Edamame Bean Salad | ?
| $18.38 | 8 |
Peach tart | ?
| $4.95 | 10 |
Peanut Butter Cookies | ?
| $6.34 | 10 |
Pear and blue cheese salad | ?
| $10.45 | 6 |
Pear and Hazelnut Cake | ?
| $7.86 | 8 |
Pear, blue cheese and walnut salad - Cornerstone 2020 camp | ?
| $6.90 | 4 |
Pear, celery and walnut salad vegan/DF - Campus Church camp 2017 | ?
| $0.00 | 4 |
Peas and Corn | ?
| $3.77 | 15 |
Peas boiled with sugar and butter | ?
| $3.97 | 16 |
Peas Corn and Beans | ?
| $11.20 | 50 |
peas HB | ?
| $3.70 | 10 |
Peppermint slice | ?
| $3.01 | 24 |
Peppermint Square (Jac) | ?
| $16.93 | 16 |
Pesto | ?
| $9.50 | 8 |
Pesto Pasta Salad with Roast vegetables | ?
| $28.61 | 15 |
Phad Thai - base |
| $17.33 | 5 |
Phad Thai - Beef |
| $6.50 | 5 |
Phad Thai - Chicken |
| $6.00 | 5 |
Pickled Red Cabbage | ?
| $8.64 | 25 |
Pikelets | ?
| $2.10 | 3 |
Pikelets - Gluten Free | ?
| $3.40 | 6 |
Pikelets, savoury | ?
| $0.95 | 8 |
Pinwheel scones and filling - sweet (DF/vegan) | ?
| $1.83 | 4 |
Pinwheels- Savoury | ?
| $6.64 | 12 |
Pinwheels- Sweet | ?
| $4.12 | 12 |
Pip's Pulled Pork and Apple Slaw | ?
| $30.04 | 10 |
Pips Pulled Pork | ?
| $30.04 | 10 |
Pita bread | ?
| $1.62 | 4 |
pita crisps | ?
| $0.58 | 2 |
Pizza (GF) | ?
| $4.50 | 2 |
Pizza - bacon and blue cheese | ?
| $6.54 | 3 |
Pizza - New York | ?
| $2.45 | 3 |
Pizza bases | ?
| $1.46 | 3 |
Pizza Bases - Breadmaker | ?
| $1.12 | 6 |
Pizza chicken apricot | ?
| $4.32 | 3 |
Pizza chicken cranberry | ?
| $4.64 | 3 |
Pizza crusts (sourdough) | ?
| $1.08 | 3 |
Pizza hawiian |
| $18.45 | 10 |
Pizza hot mince | ?
| $3.57 | 3 |
Pizza mutton vege | ?
| $4.79 | 3 |
Pizza pesto | ?
| $3.27 | 3 |
Pizza Supreme- w store bought base v2 Use this one | ?
| $9.50 | 3 |
Pizza Topping Ideas | ?
| $211.92 | 6 |
Pizza vegetarian | ?
| $5.32 | 3 |
placeholder for all gluten free baking & dessert for the week | ?
| $14.19 | 20 |
Plain biscuits | ?
| $1.52 | 30 |
Plain French toast BT | ?
| $10.24 | 2 |
Plunger Coffee | ?
| $1400.00 | 12 |
Poke Bowls | ?
| $18.71 | 4 |
Polenta mini tart cases | ?
| $1.38 | 30 |
Popcorn | ?
| $1.00 | 6 |
Poppadoms | ?
| $8.00 | 8 |
Pork and Feta Botham burgers | ?
| $16.06 | 5 |
Pork and Feta Botham Burgers GF | ?
| $16.49 | 5 |
Pork Meatball Spaghetti | ?
| $15.58 | 4 |
Pork Meatball Spaghetti GF | ?
| $18.28 | 4 |
Pork Meatball Spaghetti Sauce | ?
| $5.09 | 4 |
Porridge HB | ?
| $0.15 | 1 |
Porridge wholegrain | ?
| $0.28 | 1 |
Port and Onion Sauce | ?
| $5.10 | 20 |
Potato and Ham Salad | ?
| $18.02 | 6 |
Potato and Sausage Soup | ?
| $289.35 | 90 |
Potato Chips (bought) | ?
| $2.50 | 12 |
Potato Chips GF (Bought) | ?
| $3.79 | 6 |
Potato Lovers' Salad | ?
| $30.38 | 4 |
Potato Lovers' Salad Dressing | ?
| $3.67 | 4 |
Potato mash - for Chloe & Kadin | ?
| $2.43 | 5 |
Potato rosti | ?
| $2.60 | 5 |
Potato Salad (Balsamic) | ?
| $4.29 | 5 |
Potato Salad (Creamy) | ?
| $5.06 | 5 |